Population | 7,483 | |
State | Illinois | |
County | Saint Clair County | |
Current Time | Fri, Jun 6th 2025, 8:13:21 am, CST (-06:00) | |
Zip Codes | 62224, 62258 |
Neighbouring Cities
Shiloh, O'Fallon, Belleville, Swansea, Fairview Heights, Collinsville, Troy
Population | 7,483 | |
State | Illinois | |
County | Saint Clair County | |
Current Time | Fri, Jun 6th 2025, 8:13:21 am, CST (-06:00) | |
Zip Codes | 62224, 62258 |
Shiloh, O'Fallon, Belleville, Swansea, Fairview Heights, Collinsville, Troy