Population | 6,701 | |
State | Wisconsin | |
County | Milwaukee County | |
Current Time | Sun, Jun 15th 2025, 9:25:42 am, CST (-06:00) | |
Zip Codes | 53244 |
Neighbouring Cities
Glendale, Whitefish Bay, Brown Deer, Shorewood, Mequon, Milwaukee, Wauwatosa
Population | 6,701 | |
State | Wisconsin | |
County | Milwaukee County | |
Current Time | Sun, Jun 15th 2025, 9:25:42 am, CST (-06:00) | |
Zip Codes | 53244 |
Glendale, Whitefish Bay, Brown Deer, Shorewood, Mequon, Milwaukee, Wauwatosa