Population | 6,701 | |
State | Wisconsin | |
County | Milwaukee County | |
Current Time | Sat, Jun 21st 2025, 10:20:10 am, CST (-06:00) | |
Zip Codes | 53244 |
Neighbouring Cities
Glendale, Whitefish Bay, Brown Deer, Shorewood, Mequon, Milwaukee, Wauwatosa
Population | 6,701 | |
State | Wisconsin | |
County | Milwaukee County | |
Current Time | Sat, Jun 21st 2025, 10:20:10 am, CST (-06:00) | |
Zip Codes | 53244 |
Glendale, Whitefish Bay, Brown Deer, Shorewood, Mequon, Milwaukee, Wauwatosa