Population | 8,234 | |
State | Wisconsin | |
County | Langlade County | |
Current Time | Mon, Feb 3rd 2025, 8:49:00 am, CST (-06:00) | |
Zip Codes | 54409 |
Neighbouring Cities
Weston, Merrill, Wausau, Rothschild, Rib Mountain, Kronenwetter, Shawano
Population | 8,234 | |
State | Wisconsin | |
County | Langlade County | |
Current Time | Mon, Feb 3rd 2025, 8:49:00 am, CST (-06:00) | |
Zip Codes | 54409 |
Weston, Merrill, Wausau, Rothschild, Rib Mountain, Kronenwetter, Shawano