Population | 17,145 | |
State | Tennessee | |
County | Dyer County | |
Current Time | Fri, Jun 27th 2025, 4:43:00 am, CST (-06:00) | |
Zip Codes | 38024, 38025 |
Neighbouring Cities
Caruthersville, Ripley, Humboldt, Blytheville, Brownsville, Union City, Covington
Population | 17,145 | |
State | Tennessee | |
County | Dyer County | |
Current Time | Fri, Jun 27th 2025, 4:43:00 am, CST (-06:00) | |
Zip Codes | 38024, 38025 |
Caruthersville, Ripley, Humboldt, Blytheville, Brownsville, Union City, Covington