Population | 5,414 | |
State | Pennsylvania | |
County | Carbon County | |
Current Time | Thu, Jun 5th 2025, 12:12:48 pm, EST (-05:00) | |
Zip Codes | 18071 |
Neighbouring Cities
Lehighton, Northampton, Whitehall Township, Catasauqua, Fullerton, Allentown, Nazareth
Population | 5,414 | |
State | Pennsylvania | |
County | Carbon County | |
Current Time | Thu, Jun 5th 2025, 12:12:48 pm, EST (-05:00) | |
Zip Codes | 18071 |
Lehighton, Northampton, Whitehall Township, Catasauqua, Fullerton, Allentown, Nazareth