Population | 5,414 | |
State | Pennsylvania | |
County | Carbon County | |
Current Time | Sat, Jun 28th 2025, 8:35:15 am, EST (-05:00) | |
Zip Codes | 18071 |
Neighbouring Cities
Lehighton, Northampton, Whitehall Township, Catasauqua, Fullerton, Allentown, Nazareth
Population | 5,414 | |
State | Pennsylvania | |
County | Carbon County | |
Current Time | Sat, Jun 28th 2025, 8:35:15 am, EST (-05:00) | |
Zip Codes | 18071 |
Lehighton, Northampton, Whitehall Township, Catasauqua, Fullerton, Allentown, Nazareth