Population | 5,276 | |
State | Pennsylvania | |
County | Clarion County | |
Current Time | Wed, Jun 11th 2025, 6:47:13 am, EST (-05:00) | |
Zip Codes | 16214 |
Neighbouring Cities
Oil City, Franklin, Punxsutawney, Sugarcreek, Titusville, DuBois, Shanor-Northvue
Population | 5,276 | |
State | Pennsylvania | |
County | Clarion County | |
Current Time | Wed, Jun 11th 2025, 6:47:13 am, EST (-05:00) | |
Zip Codes | 16214 |
Oil City, Franklin, Punxsutawney, Sugarcreek, Titusville, DuBois, Shanor-Northvue