Population | 5,276 | |
State | Pennsylvania | |
County | Clarion County | |
Current Time | Sat, Jun 28th 2025, 1:19:38 pm, EST (-05:00) | |
Zip Codes | 16214 |
Neighbouring Cities
Oil City, Franklin, Punxsutawney, Sugarcreek, Titusville, DuBois, Shanor-Northvue
Population | 5,276 | |
State | Pennsylvania | |
County | Clarion County | |
Current Time | Sat, Jun 28th 2025, 1:19:38 pm, EST (-05:00) | |
Zip Codes | 16214 |
Oil City, Franklin, Punxsutawney, Sugarcreek, Titusville, DuBois, Shanor-Northvue