Population | 14,962 | |
State | Ohio | |
County | Licking County | |
Current Time | Tue, Jun 10th 2025, 9:50:47 pm, EST (-05:00) | |
Zip Codes | 43062 |
Neighbouring Cities
Reynoldsburg, Pickerington, New Albany, Granville, Gahanna, Whitehall, Blacklick Estates
Population | 14,962 | |
State | Ohio | |
County | Licking County | |
Current Time | Tue, Jun 10th 2025, 9:50:47 pm, EST (-05:00) | |
Zip Codes | 43062 |
Reynoldsburg, Pickerington, New Albany, Granville, Gahanna, Whitehall, Blacklick Estates