Population | 10,296 | |
State | North Carolina | |
County | Cleveland County | |
Current Time | Mon, Jun 9th 2025, 6:47:46 am, EST (-05:00) | |
Zip Codes | 28086 |
Neighbouring Cities
Bessemer City, South Gastonia, Gastonia, Cherryville, Clover, Shelby, Lincolnton
Population | 10,296 | |
State | North Carolina | |
County | Cleveland County | |
Current Time | Mon, Jun 9th 2025, 6:47:46 am, EST (-05:00) | |
Zip Codes | 28086 |
Bessemer City, South Gastonia, Gastonia, Cherryville, Clover, Shelby, Lincolnton