Population | 14,153 | |
State | North Carolina | |
County | Alamance County | |
Current Time | Tue, Jun 17th 2025, 12:54:45 pm, EST (-05:00) | |
Zip Codes | 27253 |
Neighbouring Cities
Burlington, Elon, Mebane, Gibsonville, Hillsborough, Carrboro, Greensboro
Population | 14,153 | |
State | North Carolina | |
County | Alamance County | |
Current Time | Tue, Jun 17th 2025, 12:54:45 pm, EST (-05:00) | |
Zip Codes | 27253 |
Burlington, Elon, Mebane, Gibsonville, Hillsborough, Carrboro, Greensboro