Population | 17,282 | |
State | New York | |
County | Suffolk County | |
Current Time | Wed, Jun 11th 2025, 4:52:30 am, EST (-05:00) | |
Zip Codes | 11754 |
Neighbouring Cities
Fort Salonga, Commack, East Northport, Smithtown, Northport, Elwood, Hauppauge
Population | 17,282 | |
State | New York | |
County | Suffolk County | |
Current Time | Wed, Jun 11th 2025, 4:52:30 am, EST (-05:00) | |
Zip Codes | 11754 |
Fort Salonga, Commack, East Northport, Smithtown, Northport, Elwood, Hauppauge