Population | 17,282 | |
State | New York | |
County | Suffolk County | |
Current Time | Mon, Jun 23rd 2025, 10:34:06 pm, EST (-05:00) | |
Zip Codes | 11754 |
Neighbouring Cities
Fort Salonga, Commack, East Northport, Smithtown, Northport, Elwood, Hauppauge
Population | 17,282 | |
State | New York | |
County | Suffolk County | |
Current Time | Mon, Jun 23rd 2025, 10:34:06 pm, EST (-05:00) | |
Zip Codes | 11754 |
Fort Salonga, Commack, East Northport, Smithtown, Northport, Elwood, Hauppauge