Population | 69,781 | |
State | New Jersey | |
County | Passaic County | |
Current Time | Fri, Jun 27th 2025, 5:12:15 am, EST (-05:00) | |
Zip Codes | 7055 |
Neighbouring Cities
Wallington, Clifton, Garfield, Wood-Ridge, East Rutherford, Carlstadt, Rutherford
Population | 69,781 | |
State | New Jersey | |
County | Passaic County | |
Current Time | Fri, Jun 27th 2025, 5:12:15 am, EST (-05:00) | |
Zip Codes | 7055 |
Wallington, Clifton, Garfield, Wood-Ridge, East Rutherford, Carlstadt, Rutherford