Population | 5,050 | |
State | New Jersey | |
County | Morris County | |
Current Time | Fri, Jun 13th 2025, 4:43:45 pm, EST (-05:00) | |
Zip Codes | 7856 |
Neighbouring Cities
Hopatcong, Hopatcong Hills, Wharton, Succasunna, Dover, Randolph, Budd Lake
Population | 5,050 | |
State | New Jersey | |
County | Morris County | |
Current Time | Fri, Jun 13th 2025, 4:43:45 pm, EST (-05:00) | |
Zip Codes | 7856 |
Hopatcong, Hopatcong Hills, Wharton, Succasunna, Dover, Randolph, Budd Lake