Population | 5,050 | |
State | New Jersey | |
County | Morris County | |
Current Time | Thu, Jun 26th 2025, 1:51:34 pm, EST (-05:00) | |
Zip Codes | 7856 |
Neighbouring Cities
Hopatcong, Hopatcong Hills, Wharton, Succasunna, Dover, Randolph, Budd Lake
Population | 5,050 | |
State | New Jersey | |
County | Morris County | |
Current Time | Thu, Jun 26th 2025, 1:51:34 pm, EST (-05:00) | |
Zip Codes | 7856 |
Hopatcong, Hopatcong Hills, Wharton, Succasunna, Dover, Randolph, Budd Lake