Population | 8,937 | |
State | New Jersey | |
County | Bergen County | |
Current Time | Sun, Jun 29th 2025, 3:32:34 pm, EST (-05:00) | |
Zip Codes | 7605 |
Neighbouring Cities
Palisades Park, Fort Lee, Ridgefield Park, Ridgefield, Englewood, Bogota, Edgewater
Population | 8,937 | |
State | New Jersey | |
County | Bergen County | |
Current Time | Sun, Jun 29th 2025, 3:32:34 pm, EST (-05:00) | |
Zip Codes | 7605 |
Palisades Park, Fort Lee, Ridgefield Park, Ridgefield, Englewood, Bogota, Edgewater