Population | 8,937 | |
State | New Jersey | |
County | Bergen County | |
Current Time | Tue, Jun 17th 2025, 7:54:20 am, EST (-05:00) | |
Zip Codes | 7605 |
Neighbouring Cities
Palisades Park, Fort Lee, Ridgefield Park, Ridgefield, Englewood, Bogota, Edgewater
Population | 8,937 | |
State | New Jersey | |
County | Bergen County | |
Current Time | Tue, Jun 17th 2025, 7:54:20 am, EST (-05:00) | |
Zip Codes | 7605 |
Palisades Park, Fort Lee, Ridgefield Park, Ridgefield, Englewood, Bogota, Edgewater