Population | 12,052 | |
State | New Jersey | |
County | Monmouth County | |
Current Time | Tue, Jul 29th 2025, 1:16:06 pm, EST (-05:00) | |
Zip Codes | 7728 |
Neighbouring Cities
West Freehold, Yorketown, Robertsville, Morganville, Lincroft, Tinton Falls, Strathmore
Population | 12,052 | |
State | New Jersey | |
County | Monmouth County | |
Current Time | Tue, Jul 29th 2025, 1:16:06 pm, EST (-05:00) | |
Zip Codes | 7728 |
West Freehold, Yorketown, Robertsville, Morganville, Lincroft, Tinton Falls, Strathmore