Population | 8,573 | |
State | Minnesota | |
County | Pennington County | |
Current Time | Sun, Jun 22nd 2025, 8:11:33 pm, CST (-06:00) | |
Zip Codes | 56701 |
Neighbouring Cities
Crookston, East Grand Forks, Grand Forks, Bemidji, Moorhead, Fargo, Detroit Lakes
Population | 8,573 | |
State | Minnesota | |
County | Pennington County | |
Current Time | Sun, Jun 22nd 2025, 8:11:33 pm, CST (-06:00) | |
Zip Codes | 56701 |
Crookston, East Grand Forks, Grand Forks, Bemidji, Moorhead, Fargo, Detroit Lakes