Population | 5,704 | |
State | Kansas | |
County | Allen County | |
Current Time | Tue, Jun 10th 2025, 11:30:04 pm, CST (-06:00) | |
Zip Codes | 66749, 67149, 72583 |
Neighbouring Cities
Chanute, Fort Scott, Parsons, Ottawa, Independence, Pittsburg, Paola
Population | 5,704 | |
State | Kansas | |
County | Allen County | |
Current Time | Tue, Jun 10th 2025, 11:30:04 pm, CST (-06:00) | |
Zip Codes | 66749, 67149, 72583 |
Chanute, Fort Scott, Parsons, Ottawa, Independence, Pittsburg, Paola