Population | 5,704 | |
State | Kansas | |
County | Allen County | |
Current Time | Sat, Jun 21st 2025, 2:26:20 am, CST (-06:00) | |
Zip Codes | 66749, 67149, 72583 |
Neighbouring Cities
Chanute, Fort Scott, Parsons, Ottawa, Independence, Pittsburg, Paola
Population | 5,704 | |
State | Kansas | |
County | Allen County | |
Current Time | Sat, Jun 21st 2025, 2:26:20 am, CST (-06:00) | |
Zip Codes | 66749, 67149, 72583 |
Chanute, Fort Scott, Parsons, Ottawa, Independence, Pittsburg, Paola