Population | 6,319 | |
State | Indiana | |
County | Washington County | |
Current Time | Fri, Jun 13th 2025, 3:30:19 pm, EST (-05:00) | |
Zip Codes | 46165, 47167 |
Neighbouring Cities
Scottsburg, Sellersburg, Charlestown, New Albany, Seymour, Bedford, Clarksville
Population | 6,319 | |
State | Indiana | |
County | Washington County | |
Current Time | Fri, Jun 13th 2025, 3:30:19 pm, EST (-05:00) | |
Zip Codes | 46165, 47167 |
Scottsburg, Sellersburg, Charlestown, New Albany, Seymour, Bedford, Clarksville