Population | 8,278 | |
State | Hawaii | |
County | Honolulu County | |
Current Time | Mon, Jun 16th 2025, 8:43:37 pm, HST (-10:00) | |
Zip Codes |
Neighbouring Cities
Wai‘anae, Mā‘ili, Nānākuli, Schofield Barracks, Makakilo, Makakilo City, Wahiawā
Population | 8,278 | |
State | Hawaii | |
County | Honolulu County | |
Current Time | Mon, Jun 16th 2025, 8:43:37 pm, HST (-10:00) | |
Zip Codes |
Wai‘anae, Mā‘ili, Nānākuli, Schofield Barracks, Makakilo, Makakilo City, Wahiawā