Population | 6,108 | |
State | Hawaii | |
County | Honolulu County | |
Current Time | Thu, Jun 19th 2025, 7:34:28 am, HST (-10:00) | |
Zip Codes |
Neighbouring Cities
‘Ewa Gentry, ‘Ewa Beach, Makakilo City, Makakilo, Waipahu, Royal Kunia, Village Park
Population | 6,108 | |
State | Hawaii | |
County | Honolulu County | |
Current Time | Thu, Jun 19th 2025, 7:34:28 am, HST (-10:00) | |
Zip Codes |
‘Ewa Gentry, ‘Ewa Beach, Makakilo City, Makakilo, Waipahu, Royal Kunia, Village Park