Population | 6,108 | |
State | Hawaii | |
County | Honolulu County | |
Current Time | Wed, Jun 4th 2025, 9:44:17 pm, HST (-10:00) | |
Zip Codes |
Neighbouring Cities
‘Ewa Gentry, ‘Ewa Beach, Makakilo City, Makakilo, Waipahu, Royal Kunia, Village Park
Population | 6,108 | |
State | Hawaii | |
County | Honolulu County | |
Current Time | Wed, Jun 4th 2025, 9:44:17 pm, HST (-10:00) | |
Zip Codes |
‘Ewa Gentry, ‘Ewa Beach, Makakilo City, Makakilo, Waipahu, Royal Kunia, Village Park