Population | 20,425 | |
State | Georgia | |
County | Cobb County | |
Current Time | Wed, Jun 4th 2025, 1:55:03 am, EST (-05:00) | |
Zip Codes | 30101, 30102 |
Neighbouring Cities
Kennesaw, Woodstock, Cartersville, Marietta, Holly Springs, Fair Oaks, Dallas
Population | 20,425 | |
State | Georgia | |
County | Cobb County | |
Current Time | Wed, Jun 4th 2025, 1:55:03 am, EST (-05:00) | |
Zip Codes | 30101, 30102 |
Kennesaw, Woodstock, Cartersville, Marietta, Holly Springs, Fair Oaks, Dallas