Population | 37,882 | |
State | California | |
County | Santa Clara County | |
Current Time | Thu, Jun 19th 2025, 2:17:21 am, PST (-08:00) | |
Zip Codes | 95037, 95038 |
Neighbouring Cities
San Martin, Gilroy, Interlaken, Watsonville, Aptos, Rio Del Mar, Los Gatos
Population | 37,882 | |
State | California | |
County | Santa Clara County | |
Current Time | Thu, Jun 19th 2025, 2:17:21 am, PST (-08:00) | |
Zip Codes | 95037, 95038 |
San Martin, Gilroy, Interlaken, Watsonville, Aptos, Rio Del Mar, Los Gatos