Population | 12,072 | |
State | California | |
County | Yuba County | |
Current Time | Mon, Jun 9th 2025, 11:06:35 am, PST (-08:00) | |
Zip Codes | 95901 |
Neighbouring Cities
Yuba City, Linda, South Yuba City, Tierra Buena, Olivehurst, Plumas Lake, Live Oak
Population | 12,072 | |
State | California | |
County | Yuba County | |
Current Time | Mon, Jun 9th 2025, 11:06:35 am, PST (-08:00) | |
Zip Codes | 95901 |
Yuba City, Linda, South Yuba City, Tierra Buena, Olivehurst, Plumas Lake, Live Oak