Population | 7,922 | |
State | California | |
County | Santa Clara County | |
Current Time | Sat, Jun 21st 2025, 7:01:02 pm, PST (-08:00) | |
Zip Codes | 94091 |
Neighbouring Cities
Los Altos, Mountain View, Stanford, Palo Alto, Sunnyvale, Menlo Park, East Palo Alto
Population | 7,922 | |
State | California | |
County | Santa Clara County | |
Current Time | Sat, Jun 21st 2025, 7:01:02 pm, PST (-08:00) | |
Zip Codes | 94091 |
Los Altos, Mountain View, Stanford, Palo Alto, Sunnyvale, Menlo Park, East Palo Alto