Population | 7,922 | |
State | California | |
County | Santa Clara County | |
Current Time | Tue, Jun 10th 2025, 8:30:41 am, PST (-08:00) | |
Zip Codes | 94091 |
Neighbouring Cities
Los Altos, Mountain View, Stanford, Palo Alto, Sunnyvale, Menlo Park, East Palo Alto
Population | 7,922 | |
State | California | |
County | Santa Clara County | |
Current Time | Tue, Jun 10th 2025, 8:30:41 am, PST (-08:00) | |
Zip Codes | 94091 |
Los Altos, Mountain View, Stanford, Palo Alto, Sunnyvale, Menlo Park, East Palo Alto