Population | 7,643 | |
State | California | |
County | Del Norte County | |
Current Time | Mon, Jun 23rd 2025, 6:57:20 am, PST (-08:00) | |
Zip Codes | 95531, 95532 |
Neighbouring Cities
Brookings, McKinleyville, Arcata, Bayside, Grants Pass, Eureka, Central Point
Population | 7,643 | |
State | California | |
County | Del Norte County | |
Current Time | Mon, Jun 23rd 2025, 6:57:20 am, PST (-08:00) | |
Zip Codes | 95531, 95532 |
Brookings, McKinleyville, Arcata, Bayside, Grants Pass, Eureka, Central Point