Population | 74,799 | |
State | California | |
County | San Bernardino County | |
Current Time | Wed, Jun 4th 2025, 4:28:04 am, PST (-08:00) | |
Zip Codes | 91709 |
Neighbouring Cities
Los Serranos, Diamond Bar, Chino, Pomona, Walnut, Montclair, La Verne
Population | 74,799 | |
State | California | |
County | San Bernardino County | |
Current Time | Wed, Jun 4th 2025, 4:28:04 am, PST (-08:00) | |
Zip Codes | 91709 |
Los Serranos, Diamond Bar, Chino, Pomona, Walnut, Montclair, La Verne