Population | 74,799 | |
State | California | |
County | San Bernardino County | |
Current Time | Thu, Jun 19th 2025, 5:52:55 pm, PST (-08:00) | |
Zip Codes | 91709 |
Neighbouring Cities
Los Serranos, Diamond Bar, Chino, Pomona, Walnut, Montclair, La Verne
Population | 74,799 | |
State | California | |
County | San Bernardino County | |
Current Time | Thu, Jun 19th 2025, 5:52:55 pm, PST (-08:00) | |
Zip Codes | 91709 |
Los Serranos, Diamond Bar, Chino, Pomona, Walnut, Montclair, La Verne