Population | 22,489 | |
State | Arizona | |
County | Maricopa County | |
Current Time | Sat, Jun 7th 2025, 12:25:36 pm, MST (-07:00) | |
Zip Codes | 85268, 85269 |
Neighbouring Cities
Scottsdale, Paradise Valley, Mesa, Apache Junction, Tempe, Gilbert, Tempe Junction
Population | 22,489 | |
State | Arizona | |
County | Maricopa County | |
Current Time | Sat, Jun 7th 2025, 12:25:36 pm, MST (-07:00) | |
Zip Codes | 85268, 85269 |
Scottsdale, Paradise Valley, Mesa, Apache Junction, Tempe, Gilbert, Tempe Junction