Population | 10,183 | |
State | Alabama | |
County | Shelby County | |
Current Time | Sat, Jun 21st 2025, 9:43:49 pm, CST (-06:00) | |
Zip Codes | 35043 |
Neighbouring Cities
Meadowbrook, Lake Purdy, Brook Highland, Cahaba Heights, Pelham, Hoover, Vestavia Hills
Population | 10,183 | |
State | Alabama | |
County | Shelby County | |
Current Time | Sat, Jun 21st 2025, 9:43:49 pm, CST (-06:00) | |
Zip Codes | 35043 |
Meadowbrook, Lake Purdy, Brook Highland, Cahaba Heights, Pelham, Hoover, Vestavia Hills