Population | 10,183 | |
State | Alabama | |
County | Shelby County | |
Current Time | Sun, Jun 8th 2025, 7:31:15 am, CST (-06:00) | |
Zip Codes | 35043 |
Neighbouring Cities
Meadowbrook, Lake Purdy, Brook Highland, Cahaba Heights, Pelham, Hoover, Vestavia Hills
Population | 10,183 | |
State | Alabama | |
County | Shelby County | |
Current Time | Sun, Jun 8th 2025, 7:31:15 am, CST (-06:00) | |
Zip Codes | 35043 |
Meadowbrook, Lake Purdy, Brook Highland, Cahaba Heights, Pelham, Hoover, Vestavia Hills