Population | 5,408 | |
State | Alabama | |
County | Escambia County | |
Current Time | Tue, Jun 17th 2025, 11:41:32 am, CST (-06:00) | |
Zip Codes | 36426, 36427 |
Neighbouring Cities
Atmore, Milton, Monroeville, East Milton, Pace, Andalusia, Crestview
Population | 5,408 | |
State | Alabama | |
County | Escambia County | |
Current Time | Tue, Jun 17th 2025, 11:41:32 am, CST (-06:00) | |
Zip Codes | 36426, 36427 |
Atmore, Milton, Monroeville, East Milton, Pace, Andalusia, Crestview