Population | 5,408 | |
State | Alabama | |
County | Escambia County | |
Current Time | Thu, Jun 19th 2025, 12:05:07 pm, CST (-06:00) | |
Zip Codes | 36426, 36427 |
Neighbouring Cities
Atmore, Milton, Monroeville, East Milton, Pace, Andalusia, Crestview
Population | 5,408 | |
State | Alabama | |
County | Escambia County | |
Current Time | Thu, Jun 19th 2025, 12:05:07 pm, CST (-06:00) | |
Zip Codes | 36426, 36427 |
Atmore, Milton, Monroeville, East Milton, Pace, Andalusia, Crestview